F A C T S H E E T
Pro team facts Farm team facts
Average age: 27 (27) yrs Average age: 24 (23) yrs
Average height: 6-0 (6-1) Average height: 6-0 (6-1)
Average weight: 196 (199) Average weight: 194 (196)
(league average)
PROFESSIONAL PLAYERS
The team is trying to secure a competitive team to make the playoffs on a regular basis.
RIGHT WING
Name OF DF OA Age Salary Contr
Steve Sullivan 80 69 78 32 3200000 4
Jean-Pierre Dumont 77 68 74 29 2000000 3
Alexander Radulov 74 63 71 20 984200 4
Brandon Bochenski 71 63 70 25 950000 2
Jordin Tootoo 54 73 68 24 975000 4
Jed Ortmeyer 56 72 68 28 750000 3
Shane Willis 63 69 67 30 500000 2
Josh Langfeld 63 66 66 29 500000 2
Ryan Maki 43 45 54 22 500000 3
John Vigilante 48 42 53 22 450000 2
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Jason Arnott 76 76 78 32 4500000 6
David Legwand 74 72 76 26 1650000 3
Dave Scatchard 65 76 73 31 450000 2
Radek Bonk 73 73 73 31 2400000 3
Vernon Fiddler 63 71 69 27 850000 3
Kaleb Betts 43 45 55 24 450000 2
Scott May 44 45 54 25 450000 2
Oliver Setzinger 39 45 52 23 450000 2
Andreas Thuresson 44 41 51 19 450000 4
Mike Santorelli 44 43 49 21 450000 4
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Martin Erat 75 66 74 25 1600000 3
Martin Gélinas 68 71 72 37 1250000 2
Jan Hlavac 68 62 68 30 550000 2
Scott Nichol 55 72 68 32 750000 3
Jerred Smithson 60 72 68 28 450000 2
Alex Henry 36 71 63 27 475000 2
Matt Ellison 61 52 63 23 500000 2
Darcy Hordichuk 40 72 62 26 512000 2
Rich Peverly 57 49 59 24 450000 2
Travis Fuller 42 40 53 21 450000 2
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Marek Zidlicky 77 66 73 30 3200000 5
Greg de Vries 60 75 72 34 1500000 3
Dan Hamhuis 64 73 72 24 2000000 5
Ryan Suter 55 76 70 22 417200 2
Shea Weber 59 75 68 21 621000 3
Kevin Klein 58 62 65 22 500000 2
Greg Zanon 52 68 64 27 700000 3
Nolan Yonkman 32 68 59 26 450000 2
Richard Stehlik 56 59 58 22 450000 3
Ville Koistinen 52 50 57 25 475000 2
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Chris Mason 73 75 74 31 3000000 4
Dan Ellis 65 67 68 27 450000 2
Pekka Rinne 59 63 65 24 850000 3
Mike McKenna 51 57 61 24 450000 2
Dov Grumet-Morris 44 45 52 25 450000 2
Frédéric Cloutier 40 39 49 26 450000 2
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Ryan Flynn D- D- D 19 650000 0
CENTER
Name OF DF OA Age Salary Contr
Ben Ryan D D C- 18 450000 0
Mark Santorelli D D D 18 450000 0
Vaclav Meidl D D- D 21 450000 0
Stanislav Balan D D- D 21 450000 0
Grigori Shafigulin D D- D 22 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Konstantin Glazachev C- D C- 22 450000 0
Blake Geoffrion D D C- 19 650000 0
Ryan Thang D D C- 20 450000 0
Nick Spaling D D C- 18 450000 0
Viktor Sjodin D- D D 19 450000 0
Niko Snellman F D- D 19 550000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Jonathan Blum D D C- 18 450000 0
Teemu Laakso D D C- 19 532000 0
Robert Dietrich D- D D 19 450000 0
Craig Switzer D D D 22 450000 0
Denis Kulyash D- D D 24 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Jeremy Smith D D C- 18 450000 0
Mark Dekanich D- D- C- 21 500000 0
Atte Engren D D C- 19 450000 0
Eastside Hockey Manager