RIGHT WING
Name OF DF OA Age Salary Contr
Brian Gionta 82 68 77 28 3500000 4
Jamie Langenbrunner 76 75 76 31 2800000 6
Sergei Brylin 73 74 74 33 1520000 3
Arron Asham 60 76 67 29 700000 3
Grant Marshall 55 67 66 34 450000 2
Nicklas Bergfors 65 58 65 20 535000 2
Mike Pandolfo 53 54 62 27 450000 2
Tuomas Pihlman C- C C 24 450000 0
Stephen Gionta 53 42 54 23 450000 2
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Patrik Elias 81 73 78 31 7500000 8
John Madden 72 80 77 32 3892566 4
Travis Zajac 74 71 74 22 532000 4
Rod Pelley 64 69 69 22 450000 4
Mike Rupp 59 69 68 27 500000 3
Ivan Khomutov 61 45 61 22 488000 2
Petr Vrana 58 51 61 22 510000 3
Jari Viuhkola 55 42 55 27 450000 2
Benoît Mondou 50 24 46 22 450000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Zach Parisé 77 70 76 22 3125000 5
Dainius Zubrus 76 73 75 29 3400000 7
Jay Pandolfo 58 76 73 32 836000 3
David Clarkson 63 72 66 23 450000 3
Noah Clarke 63 52 63 28 450000 2
Barry Tallackson 56 62 61 24 475000 2
Jason Ryznar 56 58 59 24 485000 2
Patrick Davis 40 41 50 20 450000 4
Ryan J. Murphy 32 33 42 28 450000 2
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Karel Rachunek 64 70 71 27 1500000 2
Paul Martin 66 72 71 26 3833333 4
Colin White 41 81 70 29 3000000 7
Johnny Oduya 56 73 70 25 800000 2
Vitaly Vishnevski 43 79 69 27 1800000 4
Andy Greene 64 71 68 24 600000 3
Bryce Salvador 41 75 66 31 1400000 3
Richard Matvichuk 41 71 65 34 1368000 3
Jean-Luc Grand-Pierre 34 69 63 30 450000 2
Mike Mottau 48 69 63 29 450000 2
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Martin Brodeur 86 85 86 35 5200000 6
Kevin Weekes 75 76 75 32 687500 3
Frank Doyle 52 57 61 26 450000 2
Jordan Parisé 48 54 57 24 450000 3
Jason J. Smith 50 52 49 21 450000 4
Dave Caruso 43 44 48 25 450000 2
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Nick Palmieri D D C- 17 450000 0
Vladimir Zharkov D D- C- 19 700000 0
Alexander Vasyunov D D- C- 19 800000 0
Matt Halischuk D D C- 19 450000 0
Nathan Perkovich D D C- 21 450000 0
Vili Sopanen D D C- 19 450000 0
CENTER
Name OF DF OA Age Salary Contr
LEFT WING
Name OF DF OA Age Salary Contr
Mike Hoeffel D D C- 18 450000 0
Brad Snetsinger C- D C- 20 450000 0
Tony Romano D D- D 19 550000 0
Pierre-Luc Leblond D- D D 22 450000 0
Arseny Bondarev D F D 21 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Matt Corrente D D C- 19 450000 0
Kirill Tulupov D- C- C- 19 450000 0
Tyler Eckford D D C- 21 450000 0
T.J. Miller D- D C- 20 450000 0
Mark Fayne D- D C- 20 500000 0
Corbin McPherson D- D D 18 450000 0
Alexander Mikhailishin D- D D 21 450000 0
Ryan Molle F D D 18 450000 0
Valery Klimov D- D D 20 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Jeff Frazee D D C- 20 450000 0