RIGHT WING
Name OF DF OA Age Salary Contr
Teemu Selänne 82 63 78 36 1500000 2
Todd Bertuzzi 79 74 76 32 4000000 3
Corey Perry 77 70 75 22 633333 2
Rob Niedermayer 71 76 74 32 2000000 3
Jason King 68 57 66 25 900000 2
Bobby Ryan 60 53 63 20 1921667 4
Darryl Bootland 46 67 60 25 450000 2
George Parros 29 70 60 27 550000 3
Colby Genoway 58 50 55 23 450000 3
Shane Hynes 47 53 54 23 548333 2
CENTER
Name OF DF OA Age Salary Contr
Doug Weight 78 68 78 36 3500000 3
Todd Marchant 69 78 77 33 2517500 3
Samuel Påhlsson 69 79 76 29 1400000 3
Ryan Getzlaf 80 75 76 22 3500000 7
Brian Sutherby 64 71 70 25 800000 3
Mark Mowers 56 66 66 33 450000 2
Geoff Platt 58 55 62 21 475000 3
Ryan Carter 59 50 59 23 850000 2
Geoff Peters 49 54 56 29 462500 2
Stephen Dixon 52 47 56 21 676667 2
LEFT WING
Name OF DF OA Age Salary Contr
Chris Kunitz 74 70 72 27 2000000 6
Dan LaCouture 54 67 67 30 450000 2
Travis Moen 52 73 67 25 912500 2
Brad May 49 72 65 35 600000 3
Björn Melin 52 63 63 25 660000 2
Drew Miller 61 54 60 23 677500 2
Andrew Ebbett 58 53 58 24 570000 2
Petteri Wirtanen 38 41 52 21 500000 3
Bobby Bolt 42 43 52 20 495000 4
Michal Birner 35 33 46 21 450000 4
DEFENSEMAN
Name OF DF OA Age Salary Contr
Scott Niedermayer 82 80 83 33 6750000 3
Chris Pronger 74 84 80 32 6250000 4
Mathieu Schneider 79 73 75 38 5625000 3
François Beauchemin 66 77 73 27 1650000 3
Marc-André Bergeron 73 70 72 26 969000 3
Sean O'Donnell 43 75 69 35 1250000 3
Shane Hnidy 40 74 66 31 757500 3
Joe DiPenta 45 73 66 28 850000 2
Maxim Kondratiev 47 69 65 24 500000 2
Kent Huskins 35 68 63 28 625000 3
GOALTENDER
Name OF DF OA Age Salary Contr
Jean-Sébastien Giguère 78 80 79 30 6000000 5
Jonas Hiller 69 74 71 25 450000 2
Jean-Sébastien Aubin 66 69 70 29 800000 2
Gerald Coleman 56 57 60 22 525000 2
Jean-Philippe Levasseur 44 46 52 20 580000 4