PROFESSIONAL PLAYERS
RIGHT WING
Name OF DF OA Age Salary Contr
Joffrey Lupul 75 65 73 23 2311667 4
Scottie Upshall 67 68 70 23 450300 3
Stefan Ruzicka 66 59 64 22 550000 3
Denis Tolpeko 60 51 61 22 475000 4
Darren Reid 53 61 61 24 450000 2
Jonathan Matsumoto 43 40 51 20 450000 4Steve Downie 46 40 51 20 585000 4
Rob Bellamy 42 44 49 22 450000 2
David Laliberté 37 39 48 21 450000 4
CENTER
Name OF DF OA Age Salary Contr
Daniel Brière 82 65 77 29 6500000 8
Jim Dowd 62 68 71 38 450000 2
Patrick Thoresen 62 64 68 23 450000 2
Ryan Potulny 67 64 66 22 835000 2
B.J. Abel 41 43 51 27 450000 2
Josh Beaulieu 35 45 50 20 450000 4
Frédérik Cabana 34 41 47 21 480000 4
Brent Kelly 40 43 46 25 450000 2
LEFT WING
Name OF DF OA Age Salary Contr
Ilya Kovalchuk 89 63 80 24 5000000 5
Vaclav Prospal 80 67 77 32 1900000 2
Simon Gagné 82 68 77 27 5250000 5
Mike Knuble 75 75 75 34 1520000 2
Sami Kapanen 75 68 75 33 1520000 4
Scott Hartnell 74 71 74 25 4200000 7
James Van Riemsdyk 55 47 59 18 800000 3
Ben Eager 57 72 64 23 625000 3
Boyd Kane 60 61 62 29 450000 3
Jesse Boulerice 28 71 61 28 450000 2
Riley Cote 29 67 57 25 450000 2
Triston Grant 38 65 57 23 450000 3
DEFENSEMAN
Name OF DF OA Age Salary Contr
Kimmo Timonen 76 73 75 32 6300000 7
Jason Smith 47 81 72 33 1976000 3
Garnet Exelby 26 1366000 41 78 67
Mike Rathje 46 76 69 33 3500000 5
Lasse Kukkonen 61 68 68 25 450000 3
Derian Hatcher 32 78 67 35 3500000 4
Ryan Parent 36 51 54 20 850000 3
Braydon Coburn 54 72 67 22 942400 2
Rory Fitzpatrick 40 72 65 32 550000 2
Randy Jones 51 68 64 25 525000 3
Denis Gauthier 44 74 63 30 2000000 4
GOALTENDER
Name OF DF OA Age Salary Contr
Martin Biron 74 78 75 29 2128000 3
Antero Niittymäki 72 76 75 27 2600000 3
Martin Houle 55 59 63 22 466500 3
Rejean Beauchemin 50 51 60 22 450000 2
Scott Munroe 46 47 55 25 850000 1
Jeremy Duchesne 40 42 53 20 500000 4