RIGHT WING
Name OF DF OA Age Salary Contr
Riley Armstrong 45 56 57 22 495000 2
John Laliberte 51 45 54 23 450000 2
Mike Morris 52 33 53 23 500000 4
Ashton Rome 45 45 53 21 450000 3
Jonathan Tremblay 25 60 53 23 465000 3
CENTER
Logan Couture 53 50 60 18 450000 4
Tom Cavanagh 51 54 58 25 525000 2
Mike Iggulden 56 45 56 24 850000 2
Craig Valette 38 46 51 24 450000 2
LEFT WING
Torrey Mitchell 61 61 64 22 450000 3
Jody Shelley 37 72 62 31 600000 2
Lukas Kaspar 52 55 60 21 850000 3
Tomas Plihal 56 46 57 24 495000 2
Jamie McGinn 41 42 52 18 750000 4
Tyler McGregor 46 42 52 24 450000 2
DEFENSEMAN
Doug Murray 46 72 64 27 500000 4
Brad Norton 33 70 63 32 650000 2
Patrick Traverse 44 63 62 33 550000 3
GOALTENDER
Dmitri Pätzold 64 64 66 24 545000 2
Thomas Greiss 47 51 57 21 450000 4
Taylor Dakers 41 43 53 20 450000 4