F A C T S H E E T
Pro team facts Farm team facts
Average age: 27 (27) yrs Average age: 23 (23) yrs
Average height: 6-0 (6-1) Average height: 6-1 (6-1)
Average weight: 197 (199) Average weight: 199 (196)
(league average)
PROFESSIONAL PLAYERS
The team is currently trying to run for the Stanley Cup and will be looking for veteran help.
RIGHT WING
Name OF DF OA Age Salary Contr
Andy McDonald 78 68 75 29 3333333 3
Mike Johnson 73 73 74 32 755000 2
Lee Stempniak 73 66 71 24 1500000 4
Dan Hinote 51 72 69 30 1000000 4
Jamal Mayers 58 74 69 32 900000 5
Cam Janssen 39 72 63 23 550000 2
David Backes 61 63 63 23 450000 3
Mike Glumac 58 60 61 27 450000 2
Martin Kariya 51 46 54 25 450000 2
Aaron Palushaj 47 41 53 17 450000 3
Cam Keith 40 45 53 26 450000 2
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Petr Cajanek B- C B- 31 1700000 0
Brad Boyes 75 66 73 25 1400000 3
Jay McClement 68 68 71 24 650000 3
Ryan Johnson 57 70 68 31 800000 3
Yan Stastny 62 58 65 24 665000 2
Patrik Berglund 53 50 58 19 700000 4
Tomás Kána 43 43 54 19 800000 4
Nick Drazenovic 42 36 50 20 500000 4
François-Pierre Guénette 51 23 47 23 475000 3
Justin Maiser 41 37 42 23 450000 3
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Paul Kariya 85 65 80 32 6000000 4
Keith Tkachuk 81 70 79 35 4000000 3
Martin Rucinsky 75 67 73 36 1750000 3
Timofei Shishkanov C C- C 24 500000 0
David Perron 64 52 61 19 450000 4
D.J. King 29 69 60 23 450000 2
Jean-Guy Trudel 58 44 58 31 450000 2
Chris Porter 53 45 56 23 450000 3
Scott Dobben 44 42 53 24 450000 3
Charles Linglet 44 47 52 24 450000 2
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Eric Brewer 60 78 74 28 201400 6
Jay McKee 42 83 72 29 4000000 5
Barret Jackman 47 82 70 26 2200000 2
Erik Johnson 57 66 66 19 850000 4
Micki Dupont 63 54 65 27 450000 2
Steven Wagner 58 66 65 23 450000 3
Roman Polak 50 63 61 21 450000 4
Matt Walker 28 70 60 27 525000 2
Jeff Woywitka 52 59 59 23 627000 2
Stephen Wood 39 57 55 25 450000 2
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Manny Legace 75 77 78 34 1400000 4
Hannu Toivonen 71 78 74 23 532000 2
Marek Schwarz 50 50 58 21 450000 4
Chris Beckford-Tseu 51 56 57 22 450000 2
They are happy with their situation at this position