PROFESSIONAL PLAYERS
RIGHT WING
Name OF DF OA Age Salary Contr
Jere Lehtinen 75 78 78 33 2774000 4
Loui Eriksson 68 60 69 21 625000 3
Steve Ott 55 71 69 24 775000 3
Brad Winchester 60 70 66 26 500000 2
Toby Petersen 60 64 65 28 850000 2
Vojtech Polak C C- C 21 530000 0
Konstantin Pushkarev 62 58 62 22 526000 3
János Vas 57 43 58 23 550000 3
Krys Barch 47 65 58 27 550000 2
Chris Conner 51 49 57 23 450000 3
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Brad Richards 82 71 79 27 7800000 6
Mike Modano 77 69 78 37 4250000 5
Stu Barnes 70 70 74 36 900000 2
Mike Ribeiro 76 62 72 27 5000000 7
Joel Lundqvist 63 57 64 25 750000 3
Marty Sertich 53 42 55 24 450000 2
Perttu Lindgren 44 41 53 19 450000 4
Jamie Johnson 54 52 53 25 450000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Brenden Morrow 75 76 76 28 2050000 7
Antti Miettinen 68 72 72 26 885000 2
Niklas Hagman 64 70 70 27 675000 3
Marius Holtet 48 44 53 22 475000 2
James Neal 45 41 53 19 450000 4
Richard Clune 44 44 53 20 600000 4
Tom Wandell 45 40 52 20 532000 4
Francis Wathier 31 32 42 22 500000 3
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Sergei Zubov 80 74 78 36 5350000 3
Mattias Norström 46 85 76 35 4250000 3
Philippe Boucher 75 76 75 34 2500000 4
Stéphane Robidas 49 76 68 30 550000 4
Nolan Baumgartner 56 70 68 31 1200000 3
Trevor Daley 58 68 67 23 900000 3
Matt Niskanen 45 70 62 20 450000 4
Niklas Grossman 38 67 61 22 591000 4
Jussi Timonen 42 64 61 23 525000 2
Dan Jancevski 43 61 60 26 450000 2
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Marty Turco 84 82 81 31 6000000 5
Johan Holmqvist 71 74 73 29 600000 2
Tobias Stephan 63 67 67 23 632500 2
Philippe Sauvé 60 63 66 27 450000 2
They are happy with their situation at this position
-------------------------------------------------------------------------
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Colton Sceviour D D C- 18 450000 0
Sergei Korostin D D C- 18 450000 0
Austin Smith D D- D 18 450000 0
Raymond Sawada D- D D 22 450000 0
Alexander Naurov D D D 22 450000 0
Matt Watkins D D- D 20 450000 0
Matt McKnight D D- D 23 450000 0
CENTER
Name OF DF OA Age Salary Contr
Nico Sacchetti D D C- 17 450000 0
Ondrej Roman D D C- 18 450000 0
David McIntyre D- D- D 20 550000 0
LEFT WING
Name OF DF OA Age Salary Contr
Max Wärn D- D C- 19 550000 0
Michael Neal D- D C- 18 450000 0
Jamie Benn D D C- 17 450000 0
John Lammers D D C- 21 450000 0
Aaron Snow D- D- D 19 550000 0
Sergei Kukushin D D D 21 450000 0
Luke Gazdic D- D D 17 450000 0
Fredrik Näslund D- D- D 21 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Trevor Ludwig D- D D 22 450000 0
Lukas Vomela D- D D 21 450000 0
Vadim Khomitsky F F D 25 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Pat McGann D- D- C- 20 500000 0
Richard Bachman D- D- D 19 550000 0