Roster RIGHT WING
Jonathan Cheechoo 83 73 77 27 2500000 5
Steve Bernier 73 77 73 22 850000 2
Ryane Clowe 68 73 69 25 525000 2
George Parros 30 70 60 28 550000 2
Martin Lapointe 64 71 71 34 2400000 2
Mike Grier 61 74 71 33 1775000 3
Graham Mink 58 59 63 28 462000 1
Mike Morris 61 53 60 24 500000 3
John Laliberte 52 48 56 24 525000 2
Riley Armstrong 45 56 56 23 550000 4
CENTER
Joe Thornton 92 72 83 28 7000000 4
Jason Spezza 81 68 79 24 4000000 2
Marcel Goc 64 71 71 24 775000 2
Logan Couture 58 55 63 18 450000 3
Curtis Brown 62 74 72 31 700000 2
Tom Cavanagh 57 59 63 25 600000 5
Mike Iggulden 56 53 58 25 950000 5
Adrian Wichser 49 42 56 27 305000 1
Blair Yaworski 45 44 53 22 285000 1
Craig Valette 42 46 51 25 525000 4
LEFT WING
Alexander Frolov 78 75 76 25 2000000 4
Joe Pavelski 71 64 69 23 450000 3
Travis Moen 54 73 68 25 950000 5
Torrey Mitchell 61 62 64 22 450000 2
Jody Shelley 37 71 62 31 600000 1
Pat Rissmiller 66 68 70 29 495000 2
Lukas Kaspar 63 64 66 22 850000 2
Jamie McGinn 49 51 57 19 750000 3
Tomas Plihal 57 48 57 24 550000 3
Tyler McGregor 46 42 52 24 450000 1
DEFENSEMAN
Tomas Kaberle 78 74 78 29 4250000 5
Brian Campbell 72 75 75 28 3000000 5
Joe Corvo 72 69 71 30 2500000 3
Matt Carle 70 73 71 23 1500000 5
Doug Murray 46 72 64 27 500000 3
Nick Petrecki 42 60 61 18 450000 3
Brad Norton 33 70 63 32 650000 1
Derek Joslin 46 56 57 20 500000 3
Brennan Evans 40 58 53 26 495000 1
GOALTENDER
Henrik Lundqvist 82 81 80 25 6875000 5
Brian Boucher 70 72 72 31 2600000 3
Thomas Greiss 52 53 59 21 450000 3
Taylor Dakers 41 43 53 21 450000 3