RIGHT WING
Name OF DF OA Age Salary Contr
Mark Recchi 76 66 76 39 2000000 1
Colby Armstrong 69 72 72 24 1200000 2
Chris Kelly 67 74 72 26 1265000 1
Darren Haydar 71 55 69 27 450000 2
Bryan Little 66 60 66 19 850000 3
Eric Boulton 31 70 61 31 500000 1
Milan Bartovic C- D C 26 460000 0
Jesse Schultz 60 51 60 25 450000 1
Joey Crabb 54 44 55 24 450000 1
CENTER
Name OF DF OA Age Salary Contr
Steve Rucchin 66 80 77 36 1850000 2
Todd White 74 67 75 32 2375000 4
Bobby Holik 69 75 74 36 4250000 2
Jason Krog 63 65 69 32 450000 2
Éric Perrin 67 60 67 31 750000 2
Nicklas Bäckström 67 57 67 19 800000 3
Kevin Doell 54 50 58 28 450000 1
Angelo Esposito 53 45 58 18 850000 3
Colin Stuart 47 49 56 25 450000 1
Mike Hamilton 43 40 50 24 450000 1
LEFT WING
Name OF DF OA Age Salary Contr
Alexander Semin 78 64 75 23 1300000 2
Chris Neil 64 75 71 28 1000000 3
Chris Thorburn 55 70 68 24 550000 1
Erik Christensen 67 62 68 23 750000 2
Brett Sterling 65 57 64 23 450000 2
Steve Martins 62 60 64 35 450000 1
Brad Larsen 51 69 63 30 485000 1
Joe Motzko 59 55 61 27 450000 1
Tomás Pospisil 45 40 52 20 456000 3
DEFENSEMAN
Name OF DF OA Age Salary Contr
Adrian Aucoin 66 72 73 34 4000000 3
Alexei Zhitnik 60 76 71 35 3500000 3
Garnet Exelby 43 77 68 26 1336000 3
Ken Klee 43 74 67 36 1050000 2
Tobias Enström 67 70 67 22 450000 3
Steve McCarthy 58 67 66 26 775000 1
Mark Popovic 63 62 66 25 500000 2
Joel Kwiatkowski 41 72 63 30 500000 1
Karel Pilar 50 64 62 29 450000 1
Boris Valabik 40 66 61 21 608000 3
GOALTENDER
Name OF DF OA Age Salary Contr
Kari Lehtonen 76 82 79 23 1850000 2
Johan Hedberg 73 76 74 34 850000 2
Ondrej Pavelec 55 58 63 20 450000 3
Danny Turple 39 45 50 22 450000 3