Ailiers Gauches
Miroslav Satan 81 65 77 32 4250000 3
Ruslan Fedotenko 72 72 72 28 2900000 2
Jeff Tambellini 63 57 67 23 782700 3
Kip Brennan 28 68 59 26 450000 2
Masi Marjamäki 50 42 51 22 545000 3
Centres
Mike Sillinger 74 71 76 35 2100000 4
Mike Comrie 76 64 74 26 2000000 3
Mike Ribeiro 76 63 72 27 5000000 6
Daniel Paillé 63 60 67 23 850000 2
Frans Nielsen 64 57 66 23 450000 3
Ben Walter 57 49 60 23 550000 2
Jeremy Colliton 59 51 57 22 750000 3
Luciano Aquino 49 48 56 22 465000 4
David Masse 42 46 51 24 450000 2
Evgeny Tunik 49 35 51 22 450000 4
Ailiers Droits
Bill Guerin 75 72 76 36 4500000 4
Jason Gregoire 43 45 55 18 450000 3
Clarke MacArthur 62 52 59 22 600000 3
Richard Park 67 71 72 31 750000 4
Andy Hilbert 67 61 69 26 450000 2
Jon Sim 68 68 68 29 700000 2
Sean Bergenheim 61 63 66 22 500000 2
Tim Jackman 49 64 61 25 500000 2
Matt Keith 56 53 59 24 522500 2
Blake Comeau 56 54 59 21 450000 4
Défenseurs
Bryan Berard 75 67 73 30 725000 2
Jaroslav Spacek 70 72 72 33 3225000 4
Mark Katic 41 55 57 18 450000 3
Brendan Witt 44 81 71 32 2500000 4
Andy Sutton 53 77 69 32 3000000 4
Bruno Gervais 60 72 69 22 475000 2
Freddy Meyer 61 70 68 26 1200000 4
Chris Campoli 67 67 68 22 600000 4
Radek Martinek 38 73 67 30 700000 3
Aaron Johnson 52 68 65 24 500000 2
Matt Spiller 37 68 64 24 450000 2
Rob Davison 27 73 63 27 525000 2
Gardiens
Rick DiPietro 77 75 76 25 4500000 8
Wade Dubielewicz 65 69 68 28 950000 2
Maxime Ouellet 63 67 67 26 450000 2
Mike Morrison 63 62 65 27 500000 2
Joey MacDonald 57 56 63 27 450000 2