RIGHT WING
Alexander Ovechkin 87 77 81 22 984200 2
Viktor Kozlov 74 64 75 32 2500000 2
Chris Clark 69 74 72 31 2000000 4
Nick Larson 45 42 53 18 450000 3
Salaire:5 934 200$
CENTER
Sergei Fedorov 76 71 77 37 6080000 1
Michael Nylander 77 65 74 35 4875000 1
Alexandre Giroux 61 55 63 26 450000 1
Tomas Fleischmann 62 56 63 23 725000 2
Salaire:12 130 000$
LEFT WING
Ilya Kovalchuk 90 65 81 24 5000000 4
Brooks Laich 63 69 68 24 725000 1
Maxime Lacroix 42 47 52 20 450000 3
Jordan LaVallee 45 45 52 21 450000 3
Salaire:6 615 000$
DEFENSEMAN
Brian Pothier 69 69 73 30 2500000 4
Steve Eminger 57 70 72 24 1000000 1
Tom Poti 71 66 71 30 3500000 4
Ben Clymer 62 71 70 29 850000 3
Mike Green 67 72 70 22 825000 2
Karl Alzner 46 55 61 19 450000 3
Salaire:9 125 000$
GOALTENDER
Cristobal Huet 76 78 79 32 3000000 1
Michal Neuvirth 42 44 54 19 450000 3
Salaire:3 450 000$
Masse:37 254 200$
Masse maximum:56 000 000$
Masse restante:18 745 888$
DG