Pos Name GP G A Pts
R Rostislav Olesz 13 7 5 12
C Olli Jokinen 13 5 6 11
L Richard Zednik 13 4 6 10
C Jozef Stumpel 13 2 8 10
D Mike Van Ryn 13 1 7 8
L Chad Kilger 13 4 4 8
R Nathan Horton 13 3 4 7
L Ville Peltonen 10 3 3 6
C Stephen Weiss 13 1 4 5
R *Anthony Stewart 13 1 3 4
L Gregory Campbell 13 2 2 4
D Bryan Allen 13 0 4 4
D Jay Bouwmeester 13 0 4 4
R Brett McLean 10 2 1 3
D Noah Welch 10 0 3 3
D Steve Montador 13 1 2 3
R *Michael Frolík 3 0 2 2
D Karlis Skrastins 13 0 2 2
L David Booth 7 1 1 2
C *Drew Larman 6 1 0 1
D Jassen Cullimore 3 0 0 0
D *Keaton Ellerby 0 0 0 0
L Garth Murray 3 0 0 0
Pos Name GP G A Pts W L OTL L Pct SO GAA
G Tomas Vokoun 13 0 0 0 5 6 1 1 87,5 1 3,30
G Craig Anderson 0 0 0 0 0 0 0 0 0 0 N/A