RIGHT WING
Name OF DF OA Age Salary Contr
David Vyborny 76 68 75 32 2200000 3
Nikolai Zherdev 77 63 73 23 2500000 4
Mark Rycroft 54 71 68 28 450000 2
Derek MacKenzie 60 63 65 26 475000 2
Steven Goertzen 49 65 63 23 450000 2
Derick Brassard 52 43 58 19 450000 4
Adam Pineault 55 50 57 21 450000 3
Jeff Szwez 53 47 53 25 450000 2
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Michael Peca 69 81 78 33 1300000 2
Alexander Svitov C B- B- 24 850000 0
Dan Fritsche 69 65 70 21 475000 3
Jiri Novotny 63 70 70 23 800000 3
Zenon Konopka 53 67 63 26 450000 2
Andrew Murray 54 50 58 25 475000 2
Petr Pohl 51 41 53 20 450000 4
Kirill Starkov 43 39 52 20 525000 4
Bobby Robins 42 46 51 25 450000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Rick Nash 83 71 79 23 4500000 5
Fredrik Modin 75 72 75 32 2204000 4
Manny Malhotra 60 73 72 27 900000 4
Jason Chimera 67 68 71 28 1700000 5
Gilbert Brulé 67 57 66 20 850000 4
Alexandre Picard 63 56 64 21 984200 3
Joakim Lindström 61 44 55 23 600000 2
Shawn Limpright 42 46 48 25 450000 2
Tommy Sestito 24 42 46 19 550000 4
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Dick Tärnström 73 69 73 32 800000 2
Rostislav Klesla 64 75 72 25 1050000 5
Duvie Westcott 64 71 68 29 500000 5
Ron Hainsey 58 68 67 26 575000 3
Ole-Kristian Tollefsen 37 73 65 23 800000 3
Jan Hejda 42 70 63 29 942400 2
Dan Smith 42 69 61 30 500000 2
Aaron Rome 46 62 60 23 495000 2
Kris Russell 55 62 60 20 450000 4
Clay Wilson 49 55 59 24 850000 2
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Pascal Leclaire 71 76 74 24 700000 3
Fredrik Norrena 71 72 72 32 450000 2
Adam Munro 62 64 62 24 450000 2
Karl Goehring 60 58 59 28 450000 2
Tomas Popperle 36 37 50 22 500000 4
Daniel LaCosta 33 32 45 21 450000 4
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Jakub Voracek D D C- 17 850000 0
Jake Hansen D D C- 17 450000 0
Robert Nyholm D D C- 19 700000 0
Stefan Legein D D C- 18 450000 0
Trent Vogelhuber D D D 18 450000 0
Matt Greer D D D 21 450000 0
Derek Dorsett D- D D 20 450000 0
Jared Boll D D D 21 450000 0
CENTER
Name OF DF OA Age Salary Contr
Nick Sucharski D D C- 19 500000 0
Lennart Petrell D- D D 23 450000 0
Raffaele Sannitz D- F D 24 450000 0
Jeff Genovy D- F D- 24 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Maxim Mayorov D D C- 18 450000 0
Brian McGuirk D D D 21 450000 0
Matt Marquardt D- D- D 19 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Mikko Maenpaa D C- C- 24 1500000 0
Dmitri Kosmachev D- D C- 22 450000 0
Ted Ruth D D C- 17 450000 0
Will Weber D- D C- 18 450000 0
Andrei Plekhanov D- D D 20 450000 0
Grant Clitsome D D- D 22 450000 0
Jesse Dudas F D D 19 600000 0
Rob Page D- D- D 21 450000 0
Maxime Frechette F D D 19 450000 0
Ben Wright F D D 19 600000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Steve Mason C- C- C 19 450000 4
Allen York D D C- 18 450000 0