Rouge = Intouchables
Vert = Dur À Partir
Orange = Doit Partir
RIGHT WING
Name OF DF OA Age Salary Contr
Milan Hejduk 81 64 76 31 3800000 5
Marek Svatos 77 68 73 25 1200000 2
Ben Guite 62 62 67 28 650000 3
T.J. Hensick 61 56 65 21 456000 4
Scott Parker 31 71 63 29 575000 2
David Jones 57 47 55 22 450000 4
Chris Stewart 43 45 53 19 700000 4
Dan DaSilva 39 42 46 22 450000 2
CENTER
Name OF DF OA Age Salary Contr
Peter Forsberg 91 71 85 33 5000000 2
Joe Sakic 84 72 83 37 5750000 2
Paul Stastny 77 65 76 21 450000 4
Ian Laperriere 67 77 74 33 1064000 2
Tyler Arnason 76 62 73 28 950000 3
Jamie Lundmark 65 66 68 26 450000 2
Cody McCormick 53 68 67 24 495000 2
Riku Hahl C- C C 26 500000 0
Ken Roche 45 21 44 23 450000 4
Mark McCutcheon 43 31 43 23 450000 4
LEFT WING
Name OF DF OA Age Salary Contr
Ryan Smyth 76 75 77 31 6250000 6
Andrew Brunette 76 67 76 33 800000 3
Wojtek Wolski 74 66 72 21 984200 4
Brad Richardson 65 63 67 22 550000 3
Wyatt Smith 56 65 65 30 450000 2
Eric Healey 63 44 61 32 450000 2
Matt Hussey C- C- C- 28 450000 0
Philippe Dupuis 59 44 54 22 465000 3
Codey Burki 42 43 53 19 500000 4
DEFENSEMAN
Name OF DF OA Age Salary Contr
John-Michael Liles 72 70 74 26 1250000 3
Brett Clark 68 72 72 30 1600000 4
Ruslan Salei 56 78 71 32 2775000 5
Adam Foote 49 80 71 35 4600000 3
Scott Hannan 46 78 71 28 4500000 5
Jordan Leopold 62 70 70 26 1250000 3
Jeff Jillson 58 65 67 26 450000 2
Kurt Sauer 37 72 65 26 685000 2
Dale Purinton 28 71 61 30 450000 2
Jeff Finger 35 66 58 27 450000 2
GOALTENDER
Name OF DF OA Age Salary Contr
José Theodore 77 76 77 30 5500000 3
Peter Budaj 72 75 74 24 600000 4
Vitaly Kolesnik C C C 27 450000 0
Jason Bacashihua 64 66 67 24 585200 2
Michael Wall 60 63 66 21 470000 3
Tyler Weiman 31 29 44 23 450000 2
Offré !!!