RIGHT WING
Branko Radivojevic 67 68 69 26 600000 3
Bryan Lundbohm 55 47 58 34 450000 3
Joel Ward 51 58 58 27 450000 2
Cal Clutterbuck 48 53 59 19 450000 4
Troy Riddle 52 37 52 25 450000 2
Morten Madsen 42 40 51 20 525000 4
CENTER
Serge Payer 53 63 63 28 450000 2
Aaron Voros 61 59 61 25 450000 2
Steve Kelly 45 65 59 30 450000 2
Petr Kalus 42 40 53 19 450000 4
LEFT WING
Todd Fedoruk 50 73 66 28 875000 2
Benoit Pouliot 64 55 63 20 850000 4
Derek Boogaard 42 72 63 24 525000 4
Josh Olson 45 56 57 25 450000 2
Peter Olvecky 51 52 57 21 525000 3
Ryan Hamilton 46 43 51 22 450000 2
DEFENSEMAN
Keith Carney 45 78 70 37 2100000 3
Petteri Nummelin 66 61 68 34 1100000 3
Shawn Belle 44 66 65 22 942000 3
Curtis Murphy 62 59 64 31 450000 2
GOALTENDER
Nolan Schaefer 62 66 66 27 450000 3
Anton Khudobin 40 41 47 21 450000 4
Miroslav Kopriva 49 38 47 23 500000 3