Daniel Cleary 60 69 68 28 650000 2
Mark Hartigan 64 64 67 29 450000 1
Aaron Downey 31 70 62 33 475000 1
Johan Ryno 47 45 55 21 450000 3
Jamie Tardif 51 48 53 22 450000 1
Mattias Ritola 40 39 49 20 600000 3
_________________________
Mark Cullen 66 63 68 28 450000 1
Tomas Kopecky 56 65 66 25 450000 2
Ryan Oulahen 52 59 62 22 500000 2
Tony Voce 61 55 60 26 450000 1
Darren Helm 43 43 53 20 450000 3
Carl Corazzini 55 54 63 28 450000 1
Evan McGrath 58 48 60 21 470000 3
Francis Lemieux 57 49 60 23 460000 1
Mike Walsh 38 38 45 24 450000 1
___________________________
Brett Lebda 48 71 66 25 550000 4
Brad Ference 46 70 65 28 550000 1
Garrett Stafford 57 58 63 27 450000 1
Jonathan Ericsson 41 68 61 23 450000 2
____________________________
Adam Berkhoel 61 67 66 26 450000 1
Jimmy Howard 62 64 63 23 710000 2
David McKee 45 52 57 23 450000 1
Logan Koopmans 42 44 50 23 450000 1