RIGHT WING
Name OF DF OA Age Salary Contr
Trevor Letowski 62 71 69 30 800000 3
Chad LaRose 64 66 66 25 450000 3
Pat Dwyer 55 49 60 23 450000 3
Bobby Hughes 52 47 57 19 450000 4
Jakub Petruzalek 42 39 48 22 450000 3
CENTER
Name OF DF OA Age Salary Contr
Keith Aucoin 65 57 64 28 450000 3
David Gove 59 53 61 29 450000 3
Steve Saviano 50 46 55 25 450000 3
Nicolas Blanchard 42 43 53 20 500000 4
Brandon Nolan 46 45 53 23 450000 2
Scott Kelman 42 47 50 26 450000 2
LEFT WING
Name OF DF OA Age Salary Contr
Joey Mormina 49 58 59 24 477000 2
Ernie Hartlieb 50 47 57 28 450000 2
Trevor Gillies 28 60 54 28 450000 2
Mike Angelidis 53 46 52 21 450000 4
Jason Spence 38 46 48 27 450000 2
Bill Kinkel 31 46 48 23 450000 2
DEFENSEMAN
Name OF DF OA Age Salary Contr
Niclas Wallin 38 76 68 32 1725000 5
Dennis Seidenberg 48 70 65 25 750000 3
Wade Brookbank 28 72 60 29 650000 3
Tim Conboy 33 59 53 25 500000 2
GOALTENDER
Name OF DF OA Age Salary Contr
Michael Leighton 62 63 67 26 500000 2
Kevin Nastiuk 41 46 52 21 450000 3
Justin Peters 38 38 48 20 450000 4