RIGHT WING
Name OF DF OA Age Salary Contr
Jamal Mayers 58 74 69 32 900000 5
Cam Janssen 39 72 63 23 550000 2
David Backes 61 63 63 23 450000 3
Mike Glumac 58 60 61 27 450000 2
Martin Kariya 51 46 54 25 450000 2
CENTER
Name OF DF OA Age Salary Contr
Patrik Berglund 53 50 58 19 700000 4
Tomás Kána 43 43 54 19 800000 4
Nick Drazenovic 42 36 50 20 500000 4
François-Pierre Guénette 51 23 47 23 475000 3
Justin Maiser 41 37 42 23 450000 3
LEFT WING
Name OF DF OA Age Salary Contr
Timofei Shishkanov C C- C 24 500000 0
D.J. King 29 69 60 23 450000 2
Jean-Guy Trudel 58 44 58 31 450000 2
Chris Porter 53 45 56 23 450000 3
Scott Dobben 44 42 53 24 450000 3
Charles Linglet 44 47 52 24 450000 2
DEFENSEMAN
Name OF DF OA Age Salary Contr
Micki Dupont 63 54 65 27 450000 2
Roman Polak 50 63 61 21 450000 4
Matt Walker 28 70 60 27 525000 2
Stephen Wood 39 57 55 25 450000 2
GOALTENDER
Name OF DF OA Age Salary Cont
Marek Schwarz 50 50 58 21 450000 4
Chris Beckford-Tseu 51 56 57 22 450000 2