ALLIER DROIT
Branko Radivojevic 67 68 69 26 600000 3
Bryan Lundbohm 56 48 58 34 450000 3
Chris Simon 58 74 70 35 800000 2
Joel Ward 51 58 58 27 450000 2
Troy Riddle 52 37 51 25 450000 2
Morten Madsen 42 40 51 20 525000 4
CENTRE
Serge Payer 53 63 63 28 450000 2
Aaron Voros 61 59 62 25 450000 2
Steve Kelly 48 66 60 30 450000 2
Petr Kalus 40 37 51 19 450000 4
ALLIER GAUCHE
Todd Fedoruk 50 73 66 28 875000 2
Derek Boogaard 35 72 61 24 525000 4
Josh Olson 45 56 58 25 450000 2
Peter Olvecky 51 50 56 21 525000 3
Ryan Hamilton 46 43 51 22 450000 2
DEFENSSEUR
Petteri Nummelin 68 62 69 34 1100000 3
Keith Carney 45 78 69 37 2100000 3
Kurtis Foster 67 70 69 25 1025000 2
Curtis Murphy 62 60 65 31 450000 2
GARDIEN
Nolan Schaefer 62 66 66 27 450000 3
Anton Khudobin 40 41 48 21 450000 4
Miroslav Kopriva 49 38 47 23 500000 3